ESNW – 2021 Year in Review and Exciting News for 2022

With the continued support from local residents and program partners, Energy Save New West (ESNW) has achieved tremendous success with its existing programs and new initiatives over the past year, and as the program coordinator of ESNW, Ecolighten is delighted to share some of the ESNW’s notable achievements from 2021 as well as some of the exciting new initiatives launching this year.
900+ | Total participants up-to-date in Existing Homes program with 165 new additions in 2021. |
820+ | e-Newsletter subscribers and 12 monthly newsletters issued. |
6 | Heat Pump Municipal Top-Ups issued. |
90+ | Registrations at the Considering a Heat Pump webinar, hosted by the City and CleanBC to support enhanced electrification and decarbonization. |
Increased Awareness | Promoting Greener Homes Grant and CleanBC Better Homes programs to support the federal and provincial energy efficiency programs. |
Properate Pilot | A new pilot program launched to provide a Properate report with details on costs and benefits of energy upgrades to complement EnerGuide evaluation report. |
PUSH | Supported program design for “one-stop-shop” 2022 pilot program from Community Energy Association designed to support heat pump retrofits for existing homeowners. |
66 | Total participants up-to-date in New Homes program with 8 new additions in 2021. |
240+ | e-Newsletter subscribers and 12 monthly newsletters issued. |
6 | High performance new homes completed construction in 2021. |
250+ | Attendees to Virtual Builder & Designer Breakfast events in 2021. One (1) event hosted for New Westminster only and two (2) events hosted in collaboration with City of Richmond and City of Surrey. |
15% | Better energy performance achieved for new homes built in New West compared to code-built homes. |
Mechanical Design Offer | Assisted local builder participation in BC Hydro and FortisBC programs supporting proper best practices in mechanical HVAC sizing, installation and commissioning. |
Industry Training | A new training program to be launched in 2022 that subsidizes BCIT high performance building courses to support industry development. |
10 | Multi-language workshops hosted through the newly launched Empower Me program to support equity and inclusion of hard-to-reach communities in New West. |
375 | Mysa smart thermostats sold during the Fall Campaign with total estimated annual energy saving of $120 per 3 thermostats. |
325+ MWh | Total renewable energy generated to date by the Urban Solar Garden arrays located at the Queensborough Community Centre & City Public Works Yard. |
New Resources | Website updated and new Infosheet published with multi-lingual approach. New high performance home case studies also added. |
Enhanced Communication | Local residents’ engagement significantly improved through utilization of City’s social media channels – Facebook, Instagram, and Twitter. |
Multi-Unit Residential Buildings | New program ‘Strata Energy Advisor’ being designed in collaboration with Metro Vancouver. Rental Apartment Efficiency Program outreach to be re-initiated for high-rise apartments and hotels in 2022. |
Homeowner Education | New pilot to be launched in 2022 to support homeowners through workshops and webinars. |
In 2022, ESNW will be announcing its new program solutions to increase participation, deliver deeper energy and greenhouse gas (GHG) reductions, and support City of New Westminster program/policy objectives (e.g. Energy Step Code and Low Carbon Energy System relaxation for Part 9 homes).
If you’re interested in learning more about the ESNW services and offers, please visit ESNW website.